You are here: Hackfest Monthly: January 2008
STATUS: COMPLETE
| # | Last | Change | Who? | |
|---|---|---|---|---|
| 1st | 1 | OptOut (35050) | ||
| 2nd | 2 | Xavier Noria (25000) | ||
| 3rd | 3 | John Barnette (20000) | ||
| 4th | 4 | Oleg Andreev (15750) | ||
| 5th | 5 | Dirkjan Bussink (15000) | ||
| 6th | 6 | August Lilleaas (10750) | ||
| 7th | 7 | Josh Susser (10000) | ||
| 8th | 8 | Ben Scofield (10000) | ||
| 9th | 9 | Jonathan Viney (10000) | ||
| 10th | 10 | Wesley Moxam (10000) | ||
| 11th | 11 | Matt Aimonetti (10000) | ||
| 12th | 12 | Marc-André Cournoyer (10000) | ||
| 13th | 13 | Jan Schwenzien (10000) | ||
| 14th | 14 | Matt Palmer (10000) | ||
| 15th | 15 | Farley Knight (10000) | ||
| 16th | 16 | Kristopher Chambers (10000) | ||
| 17th | 17 | Steven Soroka (5750) | ||
| 18th | 18 | Andrew Kaspick (5500) | ||
| 19th | 19 | Xavier Shay (5250) | ||
| 20th | 20 | Balaji Raghavan (5250) | ||
| 21st | 21 | Tom Brice (5000) | ||
| 22nd | 22 | Mislav Marohnić (5000) | ||
| 23rd | 23 | Xavier Defrang (5000) | ||
| 24th | 24 | Trevor Squires (5000) | ||
| 25th | 25 | Remco van 't Veer (5000) | ||
| 26th | 26 | Jack Danger Canty (5000) | ||
| 27th | 27 | Eric Hodel (5000) | ||
| 28th | 28 | Jan De Poorter (5000) | ||
| 29th | 29 | Dimitrij Denissenko (5000) | ||
| 30th | 30 | Tyler Jennings (5000) | ||
| 31st | 31 | David Calavera (5000) | ||
| 32nd | 32 | Ryan Kinderman (5000) | ||
| 33rd | 33 | Seth Thomas Rasmussen (5000) | ||
| 34th | 34 | John Andrews (5000) | ||
| 35th | 35 | Matthew Deiters (5000) | ||
| 36th | 36 | Ant Ramm (5000) | ||
| 37th | 37 | Michael Galero (5000) | ||
| 38th | 38 | James Golick (5000) | ||
| 39th | 39 | E. James O'Kelly (5000) | ||
| 40th | 40 | Jay Fields (750) | ||
| 41st | 41 | Dan Croak (500) | ||
| 42nd | 42 | Tim Lucas (500) | ||
| 43rd | 43 | Ryan Norbauer (500) | ||
| 44th | 44 | Aaron Pfeifer (250) | ||
| 45th | 45 | Chris Hapgood (250) | ||
| 46th | 46 | Mark Van Holstyn (250) | ||
| 47th | 47 | Seth Ladd (250) | ||
| 48th | 48 | Ryan Daigle (250) | ||
| 49th | 49 | Nicolas Alejandro Santa (250) | ||
| 50th | 50 | Jon Wood (250) | ||
| 51st | 51 | Gabe da Silveira (1) | ||
| 52nd | 52 | Steve Ross (n/a) | ||
| 53rd | 53 | Joost Baaij (n/a) | ||
| 54th | 54 | Robert Evans (n/a) | ||
| 55th | 55 | Jonathan Dance (n/a) | ||
| 56th | 56 | Yonatan Feldman (n/a) | ||
| 57th | 57 | Graeme Mathieson (n/a) | ||
| 58th | 58 | Robert Bousquet (n/a) | ||
| 59th | 59 | Dr Nic Williams (n/a) | ||
| 60th | 60 | Stephan Kaag (n/a) | ||
| 61st | 61 | Aaron Bedra (n/a) | ||
| 62nd | 62 | Craig Ambrose (n/a) | ||
| 63rd | 63 | Michael Schuerig (n/a) | ||
| 64th | 64 | Cody Fauser (n/a) | ||
| 65th | 65 | Tieg Zaharia (n/a) | ||
| 66th | 66 | Chris Anderson (n/a) | ||
| 67th | 67 | Joe Van Dyk (n/a) | ||
| 68th | 68 | Danilo Sato (n/a) | ||
| 69th | 69 | Evan Weaver (n/a) | ||
| 70th | 70 | Brad Greenlee (n/a) | ||
| 71st | 71 | Thomas Watson Steen (n/a) | ||
| 72nd | 72 | Rick DeNatale (n/a) | ||
| 73rd | 73 | Pradeep Elankumaran (n/a) | ||
| 74th | 74 | Lawrence Pit (n/a) | ||
| 75th | 75 | Mike Boone (n/a) | ||
| 76th | 76 | Rajesh Duggal (n/a) | ||
| 77th | 77 | Hongli Lai (n/a) | ||
| 78th | 78 | (-1) | Tobie Langel (n/a) | |
| 79th | 79 | (-1) | Tarmo Tänav (n/a) | |
| 80th | 80 | (-1) | Manfred Stienstra (n/a) | |
| 81st | 81 | (-1) | Dan Manges (n/a) | |
| 82nd | 82 | (-1) | Sur Max (n/a) | |
| 83rd | 83 | (-1) | Chris Kampmeier (n/a) | |
| 84th | 84 | (-1) | Christophe Porteneuve (n/a) | |
| 85th | 85 | (-1) | Dan Kubb (n/a) | |
| 86th | 86 | (-1) | Tim Pope (n/a) | |
| 87th | 87 | (-1) | Stefan Kaes (n/a) | |
| 88th | 88 | (-1) | Jarkko Laine (n/a) | |
| 89th | 89 | (-1) | Scott Meade (n/a) | |
| 90th | 90 | (-1) | Nicholas Wakelin (n/a) | |
| 91st | 91 | (-1) | Kamal Fariz (n/a) | |
| 92nd | 92 | (-1) | Tom Ward (n/a) | |
| 93rd | 93 | (-1) | Rob Sanheim (n/a) | |
| 94th | 94 | (-1) | Ryan McGeary (n/a) | |
| 95th | 95 | (-1) | Brian Donovan (n/a) | |
| 96th | 96 | (-1) | Ben Sandofsky (n/a) | |
| 97th | 97 | (-1) | Zack Chandler (n/a) | |
| 98th | 98 | (-1) | Michael Schoen (n/a) | |
| 99th | 99 | (-1) | Kevin Clark (n/a) | |
| 100th | 100 | (-1) | Anthony Eden (n/a) | |
| Official contest supported by the Rails Core team
| In association with O'Reilly
In association with:
How are the rankings generated?
| Activity | Points | - |
|---|---|---|
| +1 | +250 | (up to a maximum of 750) |
| -1 | -250 | (but cannot go below 0) |
| verified | 750 | (overrides any +1 or -1 points) |
| changeset | 5000 | (overrides any +1, -1 , or verified points) |
In addition the following activities have a score attached which count towards each contributor's overall ranking:
100: accepted patches
60: accepted documentation
40: open patches
20: untested patches
15: tiny patches
10: denied patches
10: reporting a new ticket
5: resolving a ticket
1: commenting
See scoring details for more information.
What does n/a mean?
Either the contributor hasn't yet entered their Trac username or they have contributed before January 2007 only.
Not contributed to the core before? Find out how on the Rails Trac
and also
see this helpful guide
produced by Josh Susser
Rails Contributor Zone
Check tickets, changesets, and get the latest news from all the contributors and more.