You are here: Hackfest Monthly: October 2007

Hackfests

STATUS: COMPLETE

Monthly: October 2007

# Last Change  Who?
1st 1 Lawrence Pit (81581)
2nd 2 Michael Galero (30385)
3rd 4 (+1) Cheah Chu Yeow (20623)
4th 3 (-1) Frederick Cheung (20159)
5th 5 Mislav Marohnić (15562)
6th 8 (+2) Rick DeNatale (15332)
7th 6 (-1) Josh Owens (15222)
8th (+101) David Naffis (15001)
9th 7 (-2) Sur Max (15000)
10th 9 (-1) Stefan Kaes (10222)

11th 10 (-1) Brandon Keepers (10116)
12th 11 (-1) Chris Kampmeier (10102)
13th 12 (-1) Alan C Francis (10001)
14th 13 (-1) Brad Ediger (10000)
15th 14 (-1) Jeremy McAnally (10000)
16th 15 (-1) Blaine Cook (10000)
17th 42 (+25) Josh Susser (6185)
18th 50 (+32) Tim Pope (5924)
19th 16 (-3) Saimon Moore (5380)
20th 17 (-3) Pat Allan (5163)
21st 18 (-3) Nathaniel Talbott (5154)
22nd 19 (-3) Andrew White (5154)
23rd 20 (-3) Robin Fisher (5139)
24th 43 (+19) Jarkko Laine (5121)
25th 22 (-3) Xavier Noria (5112)
26th 23 (-3) Clifford Heath (5111)
27th 24 (-3) Sam Granieri (5078)
28th 21 (-7) Justin Lynn (5057)
29th Wesley Moxam (5055)
30th 25 (-5) Jonathan Viney (5052)
31st 26 (-5) Chris Hapgood (5051)
32nd 27 (-5) Arthur Zapparoli (5034)
33rd 28 (-5) Dan Kubb (5030)
34th 29 (-5) Kamal Fariz (5027)
35th 30 (-5) Coda Hale (5001)
36th 31 (-5) Matt Palmer (5001)
37th 32 (-5) Yonatan Feldman (5000)
38th 33 (-5) Chris Wanstrath (5000)
39th 34 (-5) Rob Sanheim (5000)
40th 35 (-5) Peter Marklund (5000)
41st 36 (-5) Rich Collins (5000)
42nd 37 (-5) Chris Anderson (5000)
43rd 38 (-5) Ben Sandofsky (5000)
44th 39 (-5) Brian Donovan (5000)
45th 40 (-5) Carl Lerche (5000)
46th 41 (-5) Wes Gamble (5000)
47th 44 (-3) James Adam (851)
48th 54 (+6) Zach Dennis (805)
49th 45 (-4) Tobie Langel (634)
50th 60 (+10) Pradeep Elankumaran (559)
51st 70 (+19) David James (510)
52nd 46 (-6) Jamie van Dyke (500)
53rd 55 (+2) Mark Van Holstyn (304)
54th 47 (-7) Nick Plante (300)
55th 48 (-7) Graeme Mathieson (250)
56th 49 (-7) Tim Lucas (250)
57th 51 (-6) Johan Sorensen (127)
58th 57 (-1) Joe Van Dyk (112)
59th 52 (-7) Diego Algorta Casamayou (109)
60th 53 (-7) Christophe Porteneuve (104)
61st 56 (-5) Scott Schram (52)
62nd 58 (-4) Craig Ambrose (50)
63rd 97 (+34) Steven A Bristol (50)
64th 59 (-5) Gabe da Silveira (50)
65th 61 (-4) Manfred Stienstra (43)
66th 62 (-4) Benjamin Curtis (42)
67th 63 (-4) Tom Ward (27)
68th 64 (-4) Matt Lyon (25)
69th 65 (-4) Jeffrey Hardy (25)
70th 66 (-4) Tom Stuart (21)
71st 67 (-4) Joost Baaij (19)
72nd 68 (-4) Robby Russell (18)
73rd 69 (-4) Rodrigo Kochenburger (14)
74th 71 (-3) David Chelimsky (7)
75th 72 (-3) Nicholas Wakelin (7)
76th 73 (-3) Andrew Kaspick (6)
77th 74 (-3) Hendy Irawan (6)
78th 75 (-3) Dr Nic Williams (4)
79th 76 (-3) Evan Weaver (4)
80th 77 (-3) Seth Fitzsimmons (3)
81st 78 (-3) Trey Bean (3)
82nd 79 (-3) Ian White (2)
83rd 80 (-3) Xavier Shay (2)
84th 81 (-3) Chad Ingram (2)
85th 82 (-3) Christopher Murphy (2)
86th 83 (-3) Anthony Bailey (2)
87th 84 (-3) François Beausoleil (1)
88th 85 (-3) Lau Taarnskov (1)
89th 86 (-3) Biro Eszter (1)
90th 87 (-3) Matt Aimonetti (1)
91st 88 (-3) Ryan Norbauer (1)
92nd 89 (-3) Ant Ramm (1)
93rd Garry Dolley (n/a)
94th 90 (-4) Aaron Pfeifer (n/a)
95th 93 (-2) Chad Humphries (n/a)
96th 96 Matt Murphy (n/a)
97th 98 (+1) Tieg Zaharia (n/a)
98th 99 (+1) Julian Tarkhanov (n/a)
99th 100 (+1) Lei Yang (n/a)
100th 102 (+2) labrat (n/a)

| Official contest supported by the Rails Core team
| In association with O'Reilly


Back to the Hackfests homepage

Sponsors

In association with:

In association with O'Reilly

In association with Planet Argon


F.A.Q

How are the rankings generated?

Scoring In Summary

ActivityPoints-
+1+250 (up to a maximum of 750)
-1 -250 (but cannot go below 0)
verified 750 (overrides any +1 or -1 points)
changeset 5000 (overrides any +1, -1 , or verified points)

In addition the following activities have a score attached which count towards each contributor's overall ranking:

100: accepted patches
60: accepted documentation
40: open patches
20: untested patches
15: tiny patches
10: denied patches
10: reporting a new ticket
5: resolving a ticket
1: commenting

See scoring details for more information.


What does n/a mean?
Either the contributor hasn't yet entered their Trac username or they have contributed before January 2007 only.

Get Involved

Not contributed to the core before? Find out how on the Rails Trac and also
see this helpful guide
produced by Josh Susser

Rails Contributor Zone
Check tickets, changesets, and get the latest news from all the contributors and more.