You are here: Hackfest Monthly: July 2007

Hackfests

STATUS: COMPLETE

Monthly: July 2007

# Last Change  Who?
1st 1 Pratik Naik (1593)
2nd 2 Matt Palmer (1124)
3rd 3 Chris Kampmeier (759)
4th 4 Norbert Crombach (619)
5th 8 (+3) Manfred Stienstra (483)
6th 5 (-1) Matthew Bass (477)
7th 6 (-1) Michael Galero (397)
8th 7 (-1) Tom Ward (383)
9th 9 Graeme Mathieson (296)
10th 10 Josh Susser (294)

11th 11 Dr Nic Williams (228)
12th 12 Christophe Porteneuve (211)
13th 13 Josh Peek (192)
14th 14 Tarmo Tänav (187)
15th 15 Sean Hussey (162)
16th 16 Juanjo Bazán (154)
17th 17 Kamal Fariz (136)
18th 18 Evgeny Zislis (128)
19th 19 Stefan Kaes (116)
20th 20 Evan Weaver (113)
21st 21 Ryan ZenSpider Davis (111)
22nd 22 Josh Knowles (106)
23rd 23 Gabe da Silveira (100)
24th 24 David Chelimsky (90)
25th 25 Matt Aimonetti (80)
26th 26 Yurii Rashkovskii (68)
27th 27 Eloy Duran (61)
28th 28 Maxim Kulkin (57)
29th 29 Jared Haworth (55)
30th 30 Aaron Pfeifer (54)
31st 31 Mark Van Holstyn (54)
32nd 32 Andrew Kaspick (53)
33rd 33 Tore Darell (52)
34th 34 Oskar Lissheim-Boethius (51)
35th 35 Ian White (50)
36th 36 Matthijs Langenberg (50)
37th 37 Roderick van Domburg (47)
38th 38 Dan Kubb (42)
39th 39 Joshua Bates (40)
40th 40 Joe Van Dyk (40)
41st 41 Mislav Marohnić (39)
42nd 42 Nick Plante (29)
43rd 43 Otto Hilska (27)
44th 45 (+1) Coda Hale (27)
45th 44 (-1) Tieg Zaharia (25)
46th 46 Subimage Interactive (21)
47th 47 Blaine Cook (18)
48th 48 Rebecca Blyth (14)
49th 49 Luke Redpath (10)
50th 50 Piers Cawley (10)
51st 51 Eric Hodel (10)
52nd Bojan Mihelac (10)
53rd 52 (-1) Jonathan Viney (7)
54th 53 (-1) Dylan Egan (7)
55th 54 (-1) Jonathan Leighton (5)
56th 58 (+2) Justin Mecham (4)
57th 55 (-2) Joe Noon (4)
58th 56 (-2) Bryan Liles (3)
59th 57 (-2) Brandon Keepers (3)
60th 59 (-1) Rodrigo Kochenburger (2)
61st 60 (-1) Trevor Squires (2)
62nd 61 (-1) Chris Hapgood (2)
63rd 62 (-1) Shane Vitarana (2)
64th 63 (-1) Marc Love (1)
65th 64 (-1) Eric Mill (1)
66th 65 (-1) Danger (Jack Danger Ca... (1)
67th 66 (-1) Dan Manges (1)
68th 67 (-1) monki(Wesley Beary) (1)
69th 68 (-1) Chris Anderson (1)
70th 69 (-1) Thiago Arrais (1)
71st 70 (-1) Nicholas Wakelin (1)

| Official contest supported by the Rails Core team
| In association with O'Reilly ,Rails Machine, PlanHQ


Back to the Hackfests homepage

Sponsors

In association with:

In association with O'Reilly

Railsmachine

Planhq


F.A.Q

How are the rankings generated?

Scoring In Summary

ActivityPoints-
+1+250 (up to a maximum of 750)
-1 -250 (but cannot go below 0)
verified 750 (overrides any +1 or -1 points)
changeset 5000 (overrides any +1, -1 , or verified points)

In addition the following activities have a score attached which count towards each contributor's overall ranking:

100: accepted patches
60: accepted documentation
40: open patches
20: untested patches
15: tiny patches
10: denied patches
10: reporting a new ticket
5: resolving a ticket
1: commenting

See scoring details for more information.


What does n/a mean?
Either the contributor hasn't yet entered their Trac username or they have contributed before January 2007 only.

Get Involved

Not contributed to the core before? Find out how on the Rails Trac and also
see this helpful guide
produced by Josh Susser

Rails Contributor Zone
Check tickets, changesets, and get the latest news from all the contributors and more.